Crusader_Decomp/USECODE/EUSECODE_extracted/immortality_target_body_scan.md
MaddoScientisto daa363c3d2 Add 'annotate-usecode' command to import USECODE IR JSON annotations
- Introduced a new command 'annotate-usecode' to import USECODE IR JSON annotation hints as Ghidra comments on compiled anchors.
- Added argument parsing for multiple IR JSON files, comment type selection, and a dry-run option.
- Implemented logic to read annotation records from the provided IR files and set comments on the corresponding addresses in Ghidra.
- Enhanced JSON schema to include response structure for the new command.
2026-03-24 18:14:20 +01:00

4.6 KiB

Immortality Target Body Scan

This report is a focused follow-up on the player-trigger immortality lane. It scans the current highest-value EUSECODE candidates for inline 0x410 literals and compares the strongest active-event template bodies.

  • No scanned target body contains inline little-endian 0x0410, inline dword 0x00000410, or byte-swapped 0x1004 literals.
  • EVENT remains the widest unresolved active-event frontier because it still exposes one monolithic slot-0x0A body (8150 bytes) with no finer body split yet.
  • NPCTRIG remains the strongest compact player-trigger frontier because it is event-bearing and has two non-zero bodies (0x0A, 0x20) but still no inline 0x410 literal.
  • _BOOT event cores (COR_BOOT, REE_BOOT) remain near-template event families rather than special immortality emitters: their best pairings share only short common prefixes plus shared suffix-heavy tails.
  • SPECIAL and TRIGPAD stay negative controls here: callable bodies exist, but the new literal scan still shows no inline 0x410 evidence.

Body Rows

Class Slot Hint Body Range Len 0x0410 hits 0x00000410 hits 0x1004 hits Prefix Suffix
EVENT 0x0A equip 0x00D4..0x20AA 8150 0:- 0:- 0:- 5a2f5cf51e4556454e54000000000b11 4869000024d102666c69634d616e007a
NPCTRIG 0x0A equip 0x00DA..0x024F 373 0:- 0:- 0:- 5a065c3e014e50435452494700000b11 24fc026974656d32000024fa026e007a
NPCTRIG 0x20 - 0x024F..0x03A8 345 0:- 0:- 0:- 5a065c20014e50435452494700000b01 6974656d000024fa026974656d32007a
COR_BOOT 0x0A equip 0x00D4..0x02FB 551 0:- 0:- 0:- 5a025cfd01434f525f424f4f54000b11 6e74000069fe00636f756e746572007a
COR_BOOT 0x0F enterFastArea 0x02FB..0x052F 564 0:- 0:- 0:- 5a045c0b02434f525f424f4f54000b1b 656d000069fc00636f756e746572007a
COR_BOOT 0x10 leaveFastArea 0x052F..0x056A 59 0:- 0:- 0:- 5a005c2700434f525f424f4f54000b1c 5001016900007265666572656e74007a
REE_BOOT 0x0A equip 0x00D4..0x041F 843 0:- 0:- 0:- 5a025c21035245455f424f4f54000b11 6e74000069fe00636f756e746572007a
REE_BOOT 0x0F enterFastArea 0x041F..0x067B 604 0:- 0:- 0:- 5a045c33025245455f424f4f54000b1b 656d000069fc00636f756e746572007a
REE_BOOT 0x10 leaveFastArea 0x067B..0x06B6 59 0:- 0:- 0:- 5a005c27005245455f424f4f54000b1c 5001016900007265666572656e74007a
SFXTRIG 0x0A equip 0x00D4..0x018C 184 0:- 0:- 0:- 5a005c9a005346585452494700000b11 72656e740000690a006576656e74007a
SPECIAL 0x0A equip 0x00E0..0x0146 102 0:- 0:- 0:- 5a005c4a005350454349414c00000b11 666572656e740000690a00766172007a
SPECIAL 0x0F enterFastArea 0x0616..0x075B 325 0:- 0:- 0:- 5a045c1b015350454349414c00000b1b 4e756d000069fc006e70634e756d007a
SPECIAL 0x10 leaveFastArea 0x075B..0x080E 179 0:- 0:- 0:- 5a005c9f005350454349414c00000b1c 5001016900007265666572656e74007a
SPECIAL 0x20 - 0x0146..0x04DC 918 0:- 0:- 0:- 5a065c5c035350454349414c00005b26 000024fc026e7063000069fa0071007a
SPECIAL 0x21 - 0x04DC..0x0616 314 0:- 0:- 0:- 5a085cfb005350454349414c00005b82 736531000069f800706861736532007a
TRIGPAD 0x06 gotHit 0x00D4..0x035C 648 0:- 0:- 0:- 5a065c4c025452494750414400000b0c 026974656d000024fa02656c6576007a

Strongest Template Pairings

These comparisons are limited to COR_BOOT, REE_BOOT, NPCTRIG, and SFXTRIG because they are the current highest-value active-event families near the immortality frontier.

Left Right Prefix Suffix Total
COR_BOOT 0x0A (551) REE_BOOT 0x0A (843) 3 39 42
COR_BOOT 0x0F (564) REE_BOOT 0x0F (604) 3 38 41
COR_BOOT 0x10 (59) REE_BOOT 0x10 (59) 5 17 22
REE_BOOT 0x0A (843) REE_BOOT 0x0F (604) 1 10 11
COR_BOOT 0x0F (564) REE_BOOT 0x0A (843) 1 10 11
COR_BOOT 0x0A (551) REE_BOOT 0x0F (604) 1 10 11
COR_BOOT 0x0A (551) COR_BOOT 0x0F (564) 1 10 11
REE_BOOT 0x10 (59) SFXTRIG 0x0A (184) 3 5 8
COR_BOOT 0x10 (59) SFXTRIG 0x0A (184) 3 5 8
NPCTRIG 0x0A (373) NPCTRIG 0x20 (345) 3 2 5
REE_BOOT 0x0F (604) SFXTRIG 0x0A (184) 1 2 3
REE_BOOT 0x0F (604) REE_BOOT 0x10 (59) 1 2 3