cirnogodot/3D/Scenes/Props
2025-06-21 22:32:47 +02:00
..
Posters Model adjustments 2025-06-20 10:29:41 +02:00
Ac_Unit_3D.tscn Destroyable props 2025-06-19 17:55:23 +02:00
Alarm_Box_3D.tscn Models for maps 2025-06-15 00:29:30 +02:00
barrel_3d.tscn 3D Explosions 2025-06-20 11:28:18 +02:00
Box_3D_Big_Red.tscn Mapping and box 2025-06-21 22:32:47 +02:00
Box_3D_Blue.tscn 3D Explosions 2025-06-20 11:28:18 +02:00
Box_3D_Blue_Big.tscn Table and boxes and tubes 2025-06-16 16:19:20 +02:00
Box_3D_Green.tscn 3D Explosions 2025-06-20 11:28:18 +02:00
Box_3D_Red.tscn 3D Explosions 2025-06-20 11:28:18 +02:00
Box_3D_Yellow.tscn 3D Explosions 2025-06-20 11:28:18 +02:00
Camera_3D.tscn 3D Explosions 2025-06-20 11:28:18 +02:00
Capacitor_3D.tscn Destroyable props 2025-06-19 17:55:23 +02:00
Capacitor_Mini_3D.tscn 3D Explosions 2025-06-20 11:28:18 +02:00
chest_3d.tscn New Models 2025-06-19 22:08:47 +02:00
control_pad_3d.tscn Upgraded maps to valve format 2025-06-16 09:06:09 +02:00
Door_3D.tscn Destroyable props 2025-06-19 17:55:23 +02:00
Door_Path_3D.tscn Destroyable props 2025-06-19 17:55:23 +02:00
elevator_3d.tscn Destroyable props 2025-06-19 17:55:23 +02:00
Elevator_Path_3D.tscn Map Triggers 2025-06-18 11:33:27 +02:00
Floor_Emitter_3D.tscn Shooting and big tank fix 2025-06-20 15:39:19 +02:00
Table_3D.tscn Desk 2025-06-15 11:22:05 +02:00
Teleporter_3D.tscn Table and boxes and tubes 2025-06-16 16:19:20 +02:00
Terminal_3D.tscn AC Unit and terminal models 2025-06-16 18:38:11 +02:00
Terminal_Big_3D.tscn Models 2025-06-17 22:22:55 +02:00
Tube_3D_Corner.tscn Mapping and modeling 2025-06-21 21:00:57 +02:00
Tube_3D_Junction.tscn Destroyable props 2025-06-19 17:55:23 +02:00
Tube_3D_Straight.tscn Destroyable props 2025-06-19 17:55:23 +02:00
Vending_Machine_3D.tscn Map Triggers 2025-06-18 11:33:27 +02:00
Wooden_Box.tscn 3D Explosions 2025-06-20 11:28:18 +02:00