AC Unit and terminal models

This commit is contained in:
Marco 2025-06-16 18:38:11 +02:00
commit 750fee99c0
24 changed files with 3357 additions and 429 deletions

View file

@ -441,7 +441,7 @@
{
( 256 312 16 ) ( 256 312 17 ) ( 256 311 16 ) Walls/Wall0 [ 0 1 0 -8 ] [ 0 0 -1 0 ] 90 -1 1
( 248 272 16 ) ( 248 272 17 ) ( 249 272 16 ) Walls/Wall0 [ 1 0 0 8 ] [ 0 0 -1 0 ] 270 1 1
( 248 312 16 ) ( 248 311 16 ) ( 249 312 16 ) Walls/Wall0 [ 0 -1 0 -8 ] [ -1 0 0 -8 ] 0 1 1
( 248 312 0 ) ( 248 311 0 ) ( 249 312 0 ) Walls/Wall0 [ 0 -1 0 -8 ] [ -1 0 0 -8 ] 180 1 1
( 264 184 48 ) ( 265 184 48 ) ( 264 183 48 ) Floors/Floor230 [ 0 -1 0 -8 ] [ -1 0 0 -8 ] 180 1 1
( 248 288 16 ) ( 249 288 16 ) ( 248 288 17 ) Walls/Wall0 [ 1 0 0 8 ] [ 0 0 -1 0 ] 90 1 1
( 264 184 32 ) ( 264 183 32 ) ( 264 184 33 ) Walls/Wall0 [ 0 1 0 -8 ] [ 0 0 -1 0 ] 270 -1 1
@ -452,7 +452,7 @@
( 120 184 16 ) ( 360 184 16 ) ( 120 184 0 ) Floors/Floor262 [ 1 0 0 -8 ] [ 0 0 -1 0 ] 0 1 1
( 360 232 0 ) ( 360 328 0 ) ( 120 232 0 ) Floors/Floor262 [ 0 -1 0 8 ] [ -1 0 0 8 ] 270 1 1
( 120 232 16 ) ( 120 328 16 ) ( 360 232 16 ) Floors/Floor262 [ 0 -1 0 8 ] [ -1 0 0 8 ] 270 1 1
( 360 288 16 ) ( 120 288 16 ) ( 360 288 0 ) Floors/Floor262 [ 1 0 0 -8 ] [ 0 0 -1 0 ] 0 1 1
( 360 280 16 ) ( 120 280 16 ) ( 360 280 0 ) Floors/Floor262 [ 1 0 0 -8 ] [ 0 0 -1 0 ] 90 1 1
( 344 232 16 ) ( 344 328 16 ) ( 344 232 0 ) Floors/Floor262 [ 0 -1 0 8 ] [ 0 0 1 0 ] 180 1 -1
}
// brush 50
@ -468,7 +468,7 @@
{
( 264 296 16 ) ( 264 296 17 ) ( 264 295 16 ) Walls/Wall0 [ 0 1 0 -8 ] [ 0 0 -1 0 ] 90 -1 1
( 304 280 32 ) ( 304 280 33 ) ( 305 280 32 ) Walls/Wall0 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( 288 296 16 ) ( 288 295 16 ) ( 289 296 16 ) Walls/Wall0 [ 0 -1 0 -8 ] [ -1 0 0 0 ] 270 1 1
( 288 296 0 ) ( 288 295 0 ) ( 289 296 0 ) Walls/Wall0 [ 0 -1 0 -8 ] [ -1 0 0 0 ] 0 1 1
( 304 168 48 ) ( 305 168 48 ) ( 304 167 48 ) Floors/Floor230 [ 0 -1 0 -8 ] [ -1 0 0 0 ] 270 1 1
( 288 288 16 ) ( 289 288 16 ) ( 288 288 17 ) Walls/Wall0 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( 344 168 32 ) ( 344 167 32 ) ( 344 168 33 ) Walls/Wall0 [ 0 1 0 -8 ] [ 0 0 -1 0 ] 0 -1 1
@ -1497,7 +1497,7 @@
// brush 165
{
( 336 536 40 ) ( 336 632 40 ) ( 336 536 56 ) Various/Various2 [ 0 -1 0 8 ] [ 0 0 1 -8 ] 180 1 -1
( 224 520 56 ) ( 464 520 56 ) ( 224 520 40 ) Various/Various2 [ 1 0 0 0 ] [ 0 0 -1 -8 ] 0 1 1
( 224 528 56 ) ( 464 528 56 ) ( 224 528 40 ) Various/Various2 [ 1 0 0 0 ] [ 0 0 -1 -8 ] 270 1 1
( 464 536 48 ) ( 464 632 48 ) ( 224 536 48 ) Various/Various2 [ 0 -1 0 8 ] [ -1 0 0 0 ] 270 1 1
( 224 536 56 ) ( 224 632 56 ) ( 464 536 56 ) Various/Various2 [ 0 -1 0 8 ] [ -1 0 0 0 ] 270 1 1
( 464 560 56 ) ( 224 560 56 ) ( 464 560 40 ) Various/Various2 [ 1 0 0 0 ] [ 0 0 -1 -8 ] 0 1 1
@ -2532,3 +2532,36 @@
"classname" "actor_barrel_1"
"origin" "232 360 32"
}
// entity 114
{
"classname" "actor_tank"
"origin" "432 544 24"
}
// entity 115
{
"classname" "actor_ac_unit"
"origin" "440 416 24"
}
// entity 116
{
"classname" "actor_ac_unit"
"origin" "440 360 24"
"angle" "270"
}
// entity 117
{
"classname" "actor_ac_unit"
"origin" "168 552 24"
"angle" "180"
}
// entity 118
{
"classname" "actor_terminal"
"origin" "272 232 28"
}
// entity 119
{
"classname" "actor_ac_unit"
"origin" "304 188 24"
"angle" "270"
}