This commit is contained in:
Marco 2025-06-21 11:02:22 +02:00
commit 4f86a9cc04
2 changed files with 424 additions and 79 deletions

View file

@ -412,10 +412,10 @@
}
// brush 45
{
( 328 -584 16 ) ( 328 -584 17 ) ( 328 -585 16 ) Walls/Wall0 [ 0 1 0 8 ] [ 0 0 -1 0 ] 0 -1 1
( 440 -712 32 ) ( 440 -712 33 ) ( 440 -713 32 ) Walls/Wall0 [ 0 1 0 8 ] [ 0 0 -1 0 ] 180 -1 1
( 360 -592 32 ) ( 360 -592 33 ) ( 361 -592 32 ) Walls/Wall0 [ 1 0 0 -8 ] [ 0 0 -1 0 ] 0 1 1
( 344 -584 16 ) ( 344 -585 16 ) ( 345 -584 16 ) Walls/Wall0 [ 0 -1 0 8 ] [ -1 0 0 -8 ] 270 1 1
( 360 -712 80 ) ( 361 -712 80 ) ( 360 -713 80 ) Walls/Wall0 [ 0 -1 0 8 ] [ -1 0 0 -8 ] 270 1 1
( 360 -712 96 ) ( 361 -712 96 ) ( 360 -713 96 ) Walls/Wall0 [ 0 -1 0 8 ] [ -1 0 0 -8 ] 180 1 1
( 344 -584 16 ) ( 345 -584 16 ) ( 344 -584 17 ) Walls/Wall0 [ 1 0 0 -8 ] [ 0 0 -1 0 ] 0 1 1
( 512 -712 32 ) ( 512 -713 32 ) ( 512 -712 33 ) Walls/Wall0 [ 0 1 0 8 ] [ 0 0 -1 0 ] 0 -1 1
}
@ -1411,12 +1411,12 @@
}
// brush 156
{
( 304 616 40 ) ( 304 712 40 ) ( 304 616 56 ) Various/Various2 [ 0 -1 0 8 ] [ 0 0 1 -8 ] 0 1 -1
( 192 608 56 ) ( 432 608 56 ) ( 192 608 40 ) Various/Various2 [ 1 0 0 0 ] [ 0 0 -1 -8 ] 90 1 1
( 432 616 48 ) ( 432 712 48 ) ( 192 616 48 ) Various/Various2 [ 0 -1 0 8 ] [ -1 0 0 0 ] 90 1 1
( 192 616 56 ) ( 192 712 56 ) ( 432 616 56 ) Various/Various2 [ 0 -1 0 8 ] [ -1 0 0 0 ] 90 1 1
( 432 640 56 ) ( 192 640 56 ) ( 432 640 40 ) Various/Various2 [ 1 0 0 0 ] [ 0 0 -1 -8 ] 180 1 1
( 336 616 56 ) ( 336 712 56 ) ( 336 616 40 ) Various/Various2 [ 0 -1 0 8 ] [ 0 0 1 -8 ] 0 1 -1
( 304 608 40 ) ( 304 704 40 ) ( 304 608 56 ) Various/Various2 [ 0 -1 0 0 ] [ 0 0 1 -8 ] 270 1 -1
( 192 600 56 ) ( 432 600 56 ) ( 192 600 40 ) Various/Various2 [ 1 0 0 0 ] [ 0 0 -1 -8 ] 180 1 1
( 432 608 48 ) ( 432 704 48 ) ( 192 608 48 ) Various/Various2 [ 0 -1 0 0 ] [ -1 0 0 0 ] 0 1 1
( 192 608 56 ) ( 192 704 56 ) ( 432 608 56 ) Various/Various2 [ 0 -1 0 0 ] [ -1 0 0 0 ] 180 1 1
( 432 632 56 ) ( 192 632 56 ) ( 432 632 40 ) Various/Various2 [ 1 0 0 0 ] [ 0 0 -1 -8 ] 90 1 1
( 336 608 56 ) ( 336 704 56 ) ( 336 608 40 ) Various/Various2 [ 0 -1 0 0 ] [ 0 0 1 -8 ] 90 1 -1
}
// brush 157
{
@ -1617,6 +1617,213 @@
( 234.53589838486224 616 16 ) ( 236.39230484541332 616 16 ) ( 234.53589838486224 616 20 ) __TB_empty [ -1 0 0 0 ] [ 0 0 -1 -4 ] 90 1 1
( 236.39230484541332 616 20 ) ( 236.39230484541332 616 16 ) ( 233.6076951545867 614.3923048454133 20 ) __TB_empty [ -0.8660254037844387 -0.4999999999999999 0 4 ] [ 0 0 -1 -4 ] 90 1 1
}
// brush 180
{
( 472 -912 40 ) ( 472 -816 40 ) ( 472 -912 56 ) Floors/Floor103 [ 0 -1 0 0 ] [ 0 0 1 8 ] 270 1 -1
( 360 -960 56 ) ( 600 -960 56 ) ( 360 -960 40 ) Floors/Floor103 [ 1 0 0 8 ] [ 0 0 -1 8 ] 0 1 1
( 600 -912 48 ) ( 600 -816 48 ) ( 360 -912 48 ) Floors/Floor103 [ 0 -1 0 0 ] [ -1 0 0 -8 ] 0 1 1
( 360 -912 56 ) ( 360 -816 56 ) ( 600 -912 56 ) Floors/Floor103 [ 0 -1 0 0 ] [ -1 0 0 -8 ] 180 1 1
( 600 -880 56 ) ( 360 -880 56 ) ( 600 -880 40 ) Floors/Floor103 [ 1 0 0 8 ] [ 0 0 -1 8 ] 0 1 1
( 600 -912 56 ) ( 600 -816 56 ) ( 600 -912 40 ) Floors/Floor103 [ 0 -1 0 0 ] [ 0 0 1 8 ] 90 1 -1
}
// brush 181
{
( 224 -740 60 ) ( 224 -739 60 ) ( 224 -740 61 ) Floors/Floor26 [ 0 1 0 0 ] [ 0 0 -1 4 ] 0 1 1
( 224 -1088 60 ) ( 224 -1088 61 ) ( 225 -1088 60 ) Floors/Floor26 [ 1 0 0 -8 ] [ 0 0 -1 4 ] 180 1 1
( 224 -740 60 ) ( 225 -740 60 ) ( 224 -739 60 ) Floors/Floor26 [ 1 0 0 -8 ] [ 0 -1 0 0 ] 0 1 1
( 228 -668 64 ) ( 228 -667 64 ) ( 229 -668 64 ) Floors/Floor26 [ 1 0 0 -8 ] [ 0 -1 0 0 ] 0 1 1
( 228 -672 64 ) ( 229 -672 64 ) ( 228 -672 65 ) Floors/Floor26 [ 1 0 0 -8 ] [ 0 0 -1 4 ] 0 1 1
( 228 -668 64 ) ( 228 -668 65 ) ( 228 -667 64 ) Floors/Floor26 [ 0 1 0 0 ] [ 0 0 -1 4 ] 0 1 1
}
// brush 182
{
( 284 -740 60 ) ( 284 -739 60 ) ( 284 -740 61 ) Floors/Floor26 [ 0 1 0 0 ] [ 0 0 -1 4 ] 90 1 1
( 284 -1088 60 ) ( 284 -1088 61 ) ( 285 -1088 60 ) Floors/Floor26 [ 1 0 0 -4 ] [ 0 0 -1 4 ] 90 1 1
( 284 -740 60 ) ( 285 -740 60 ) ( 284 -739 60 ) Floors/Floor26 [ 1 0 0 -4 ] [ 0 -1 0 0 ] 90 1 1
( 288 -668 64 ) ( 288 -667 64 ) ( 289 -668 64 ) Floors/Floor26 [ 1 0 0 -4 ] [ 0 -1 0 0 ] 270 1 1
( 284 -952 60 ) ( 285 -952 60 ) ( 284 -952 61 ) Floors/Floor26 [ 1 0 0 -4 ] [ 0 0 -1 4 ] 90 1 1
( 288 -668 64 ) ( 288 -668 65 ) ( 288 -667 64 ) Floors/Floor26 [ 0 1 0 0 ] [ 0 0 -1 4 ] 270 1 1
}
// brush 183
{
( 284 -740 60 ) ( 284 -739 60 ) ( 284 -740 61 ) Floors/Floor26 [ 0 1 0 0 ] [ 0 0 -1 4 ] 90 1 1
( 284 -888 60 ) ( 284 -888 61 ) ( 285 -888 60 ) Floors/Floor26 [ 1 0 0 -4 ] [ 0 0 -1 4 ] 0 1 1
( 284 -740 60 ) ( 285 -740 60 ) ( 284 -739 60 ) Floors/Floor26 [ 1 0 0 -4 ] [ 0 -1 0 0 ] 90 1 1
( 288 -668 64 ) ( 288 -667 64 ) ( 289 -668 64 ) Floors/Floor26 [ 1 0 0 -4 ] [ 0 -1 0 0 ] 270 1 1
( 288 -672 64 ) ( 289 -672 64 ) ( 288 -672 65 ) Floors/Floor26 [ 1 0 0 -4 ] [ 0 0 -1 4 ] 90 1 1
( 288 -668 64 ) ( 288 -668 65 ) ( 288 -667 64 ) Floors/Floor26 [ 0 1 0 0 ] [ 0 0 -1 4 ] 270 1 1
}
// brush 184
{
( 288 -892 60 ) ( 288 -891 60 ) ( 288 -892 61 ) Floors/Floor26 [ 0 1 0 4 ] [ 0 0 -1 8 ] 180 1 1
( 288 -892 60 ) ( 288 -892 61 ) ( 289 -892 60 ) Floors/Floor26 [ 1 0 0 8 ] [ 0 0 -1 8 ] 180 1 1
( 288 -892 60 ) ( 289 -892 60 ) ( 288 -891 60 ) Floors/Floor26 [ 1 0 0 8 ] [ 0 -1 0 -4 ] 180 1 1
( 336 -888 64 ) ( 336 -887 64 ) ( 337 -888 64 ) Floors/Floor26 [ 1 0 0 8 ] [ 0 -1 0 -4 ] 180 1 1
( 336 -888 64 ) ( 337 -888 64 ) ( 336 -888 65 ) Floors/Floor26 [ 1 0 0 8 ] [ 0 0 -1 8 ] 180 1 1
( 408 -888 64 ) ( 408 -888 65 ) ( 408 -887 64 ) Floors/Floor26 [ 0 1 0 4 ] [ 0 0 -1 8 ] 180 1 1
}
// brush 185
{
( 288 -952 60 ) ( 288 -951 60 ) ( 288 -952 61 ) Floors/Floor26 [ 0 1 0 0 ] [ 0 0 -1 8 ] 180 1 1
( 288 -952 60 ) ( 288 -952 61 ) ( 289 -952 60 ) Floors/Floor26 [ 1 0 0 8 ] [ 0 0 -1 8 ] 180 1 1
( 288 -952 60 ) ( 289 -952 60 ) ( 288 -951 60 ) Floors/Floor26 [ 1 0 0 8 ] [ 0 -1 0 0 ] 180 1 1
( 336 -948 64 ) ( 336 -947 64 ) ( 337 -948 64 ) Floors/Floor26 [ 1 0 0 8 ] [ 0 -1 0 0 ] 180 1 1
( 336 -948 64 ) ( 337 -948 64 ) ( 336 -948 65 ) Floors/Floor26 [ 1 0 0 8 ] [ 0 0 -1 8 ] 180 1 1
( 408 -948 64 ) ( 408 -948 65 ) ( 408 -947 64 ) Floors/Floor26 [ 0 1 0 0 ] [ 0 0 -1 8 ] 180 1 1
}
// brush 186
{
( 104 -1092 60 ) ( 104 -1091 60 ) ( 104 -1092 61 ) Floors/Floor26 [ 0 1 0 12 ] [ 0 0 -1 8 ] 90 1 1
( 104 -1092 60 ) ( 104 -1092 61 ) ( 105 -1092 60 ) Floors/Floor26 [ 1 0 0 0 ] [ 0 0 -1 8 ] 270 1 1
( 104 -1092 60 ) ( 105 -1092 60 ) ( 104 -1091 60 ) Floors/Floor26 [ 1 0 0 0 ] [ 0 -1 0 -12 ] 90 1 1
( 152 -1088 64 ) ( 152 -1087 64 ) ( 153 -1088 64 ) Floors/Floor26 [ 1 0 0 0 ] [ 0 -1 0 -12 ] 270 1 1
( 152 -1088 64 ) ( 153 -1088 64 ) ( 152 -1088 65 ) Floors/Floor26 [ 1 0 0 0 ] [ 0 0 -1 8 ] 90 1 1
( 224 -1088 64 ) ( 224 -1088 65 ) ( 224 -1087 64 ) Floors/Floor26 [ 0 1 0 12 ] [ 0 0 -1 8 ] 270 1 1
}
// brush 187
{
( 288 -1092 60 ) ( 288 -1091 60 ) ( 288 -1092 61 ) Floors/Floor26 [ 0 1 0 -4 ] [ 0 0 -1 8 ] 90 1 1
( 288 -1092 60 ) ( 288 -1092 61 ) ( 289 -1092 60 ) Floors/Floor26 [ 1 0 0 8 ] [ 0 0 -1 8 ] 270 1 1
( 288 -1092 60 ) ( 289 -1092 60 ) ( 288 -1091 60 ) Floors/Floor26 [ 1 0 0 8 ] [ 0 -1 0 4 ] 90 1 1
( 336 -1088 64 ) ( 336 -1087 64 ) ( 337 -1088 64 ) Floors/Floor26 [ 1 0 0 8 ] [ 0 -1 0 4 ] 270 1 1
( 336 -1088 64 ) ( 337 -1088 64 ) ( 336 -1088 65 ) Floors/Floor26 [ 1 0 0 8 ] [ 0 0 -1 8 ] 90 1 1
( 304 -1088 64 ) ( 304 -1088 65 ) ( 304 -1087 64 ) Floors/Floor26 [ 0 1 0 -4 ] [ 0 0 -1 8 ] 180 1 1
}
// brush 188
{
( 300 -1096 60 ) ( 300 -1095 60 ) ( 300 -1096 61 ) Floors/Floor26 [ 0 1 0 0 ] [ 0 0 -1 8 ] 270 1 1
( 288 -1136 60 ) ( 288 -1136 61 ) ( 289 -1136 60 ) Floors/Floor26 [ 1 0 0 8 ] [ 0 0 -1 8 ] 90 1 1
( 288 -1096 60 ) ( 289 -1096 60 ) ( 288 -1095 60 ) Floors/Floor26 [ 1 0 0 8 ] [ 0 -1 0 0 ] 180 1 1
( 336 -1092 64 ) ( 336 -1091 64 ) ( 337 -1092 64 ) Floors/Floor26 [ 1 0 0 8 ] [ 0 -1 0 0 ] 180 1 1
( 336 -1092 64 ) ( 337 -1092 64 ) ( 336 -1092 65 ) Floors/Floor26 [ 1 0 0 8 ] [ 0 0 -1 8 ] 180 1 1
( 304 -1092 64 ) ( 304 -1092 65 ) ( 304 -1091 64 ) Floors/Floor26 [ 0 1 0 0 ] [ 0 0 -1 8 ] 90 1 1
}
// brush 189
{
( 408 -976 60 ) ( 408 -975 60 ) ( 408 -976 61 ) Floors/Floor26 [ 0 1 0 8 ] [ 0 0 -1 8 ] 0 1 1
( 344 -976 60 ) ( 344 -976 61 ) ( 345 -976 60 ) Floors/Floor26 [ 1 0 0 0 ] [ 0 0 -1 8 ] 90 1 1
( 344 -976 60 ) ( 345 -976 60 ) ( 344 -975 60 ) Floors/Floor26 [ 1 0 0 0 ] [ 0 -1 0 -8 ] 270 1 1
( 392 -972 64 ) ( 392 -971 64 ) ( 393 -972 64 ) Floors/Floor26 [ 1 0 0 0 ] [ 0 -1 0 -8 ] 90 1 1
( 392 -972 64 ) ( 393 -972 64 ) ( 392 -972 65 ) Floors/Floor26 [ 1 0 0 0 ] [ 0 0 -1 8 ] 270 1 1
( 464 -972 64 ) ( 464 -972 65 ) ( 464 -971 64 ) Floors/Floor26 [ 0 1 0 8 ] [ 0 0 -1 8 ] 90 1 1
}
// brush 190
{
( 408 -868 60 ) ( 408 -867 60 ) ( 408 -868 61 ) Floors/Floor26 [ 0 1 0 -4 ] [ 0 0 -1 8 ] 180 1 1
( 344 -868 60 ) ( 344 -868 61 ) ( 345 -868 60 ) Floors/Floor26 [ 1 0 0 0 ] [ 0 0 -1 8 ] 270 1 1
( 344 -868 60 ) ( 345 -868 60 ) ( 344 -867 60 ) Floors/Floor26 [ 1 0 0 0 ] [ 0 -1 0 4 ] 90 1 1
( 392 -864 64 ) ( 392 -863 64 ) ( 393 -864 64 ) Floors/Floor26 [ 1 0 0 0 ] [ 0 -1 0 4 ] 270 1 1
( 392 -864 64 ) ( 393 -864 64 ) ( 392 -864 65 ) Floors/Floor26 [ 1 0 0 0 ] [ 0 0 -1 8 ] 90 1 1
( 464 -864 64 ) ( 464 -864 65 ) ( 464 -863 64 ) Floors/Floor26 [ 0 1 0 -4 ] [ 0 0 -1 8 ] 270 1 1
}
// brush 191
{
( 408 -852 60 ) ( 408 -851 60 ) ( 408 -852 61 ) Floors/Floor26 [ 0 1 0 12 ] [ 0 0 -1 8 ] 270 1 1
( 396 -892 60 ) ( 396 -892 61 ) ( 397 -892 60 ) Floors/Floor26 [ 1 0 0 -4 ] [ 0 0 -1 8 ] 90 1 1
( 396 -852 60 ) ( 397 -852 60 ) ( 396 -851 60 ) Floors/Floor26 [ 1 0 0 -4 ] [ 0 -1 0 -12 ] 180 1 1
( 444 -848 64 ) ( 444 -847 64 ) ( 445 -848 64 ) Floors/Floor26 [ 1 0 0 -4 ] [ 0 -1 0 -12 ] 180 1 1
( 444 -868 64 ) ( 445 -868 64 ) ( 444 -868 65 ) Floors/Floor26 [ 1 0 0 -4 ] [ 0 0 -1 8 ] 270 1 1
( 412 -848 64 ) ( 412 -848 65 ) ( 412 -847 64 ) Floors/Floor26 [ 0 1 0 12 ] [ 0 0 -1 8 ] 90 1 1
}
// brush 192
{
( 408 -932 60 ) ( 408 -931 60 ) ( 408 -932 61 ) Floors/Floor26 [ 0 1 0 12 ] [ 0 0 -1 8 ] 270 1 1
( 396 -972 60 ) ( 396 -972 61 ) ( 397 -972 60 ) Floors/Floor26 [ 1 0 0 -4 ] [ 0 0 -1 8 ] 90 1 1
( 396 -932 60 ) ( 397 -932 60 ) ( 396 -931 60 ) Floors/Floor26 [ 1 0 0 -4 ] [ 0 -1 0 -12 ] 180 1 1
( 444 -928 64 ) ( 444 -927 64 ) ( 445 -928 64 ) Floors/Floor26 [ 1 0 0 -4 ] [ 0 -1 0 -12 ] 180 1 1
( 444 -948 64 ) ( 445 -948 64 ) ( 444 -948 65 ) Floors/Floor26 [ 1 0 0 -4 ] [ 0 0 -1 8 ] 270 1 1
( 412 -928 64 ) ( 412 -928 65 ) ( 412 -927 64 ) Floors/Floor26 [ 0 1 0 12 ] [ 0 0 -1 8 ] 90 1 1
}
// brush 193
{
( 464 -964 40 ) ( 464 -868 40 ) ( 464 -964 56 ) Floors/Floor17 [ 0 -1 0 -4 ] [ 0 0 1 8 ] 270 1 -1
( 352 -952 56 ) ( 592 -952 56 ) ( 352 -952 40 ) Floors/Floor17 [ 1 0 0 0 ] [ 0 0 -1 8 ] 90 1 1
( 592 -964 48 ) ( 592 -868 48 ) ( 352 -964 48 ) Floors/Floor17 [ 0 -1 0 -4 ] [ -1 0 0 0 ] 0 1 1
( 352 -964 56 ) ( 352 -868 56 ) ( 592 -964 56 ) Floors/Floor17 [ 0 -1 0 -4 ] [ -1 0 0 0 ] 180 1 1
( 592 -888 56 ) ( 352 -888 56 ) ( 592 -888 40 ) Floors/Floor17 [ 1 0 0 0 ] [ 0 0 -1 8 ] 0 1 1
( 472 -964 56 ) ( 472 -868 56 ) ( 472 -964 40 ) Floors/Floor17 [ 0 -1 0 -4 ] [ 0 0 1 8 ] 270 1 -1
}
// brush 194
{
( 328 -584 16 ) ( 328 -584 17 ) ( 328 -585 16 ) Walls/Wall0 [ 0 1 0 8 ] [ 0 0 -1 0 ] 0 -1 1
( 360 -592 32 ) ( 360 -592 33 ) ( 361 -592 32 ) Walls/Wall0 [ 1 0 0 -8 ] [ 0 0 -1 0 ] 0 1 1
( 344 -584 16 ) ( 344 -585 16 ) ( 345 -584 16 ) Walls/Wall0 [ 0 -1 0 8 ] [ -1 0 0 -8 ] 270 1 1
( 360 -712 80 ) ( 361 -712 80 ) ( 360 -713 80 ) Walls/Wall0 [ 0 -1 0 8 ] [ -1 0 0 -8 ] 270 1 1
( 344 -584 16 ) ( 345 -584 16 ) ( 344 -584 17 ) Walls/Wall0 [ 1 0 0 -8 ] [ 0 0 -1 0 ] 0 1 1
( 408 -712 32 ) ( 408 -713 32 ) ( 408 -712 33 ) Walls/Wall0 [ 0 1 0 8 ] [ 0 0 -1 0 ] 270 -1 1
}
// brush 195
{
( 400 -608 40 ) ( 400 -512 40 ) ( 400 -608 56 ) Various/Various2 [ 0 -1 0 0 ] [ 0 0 1 -8 ] 90 1 -1
( 248 -584 56 ) ( 488 -584 56 ) ( 248 -584 40 ) Various/Various2 [ 1 0 0 8 ] [ 0 0 -1 -8 ] 90 1 1
( 488 -608 48 ) ( 488 -512 48 ) ( 248 -608 48 ) Various/Various2 [ 0 -1 0 0 ] [ -1 0 0 -8 ] 180 1 1
( 248 -608 56 ) ( 248 -512 56 ) ( 488 -608 56 ) Various/Various2 [ 0 -1 0 0 ] [ -1 0 0 -8 ] 0 1 1
( 488 -528 56 ) ( 248 -528 56 ) ( 488 -528 40 ) Various/Various2 [ 1 0 0 8 ] [ 0 0 -1 -8 ] 270 1 1
( 456 -608 56 ) ( 456 -512 56 ) ( 456 -608 40 ) Various/Various2 [ 0 -1 0 0 ] [ 0 0 1 -8 ] 270 1 -1
}
// brush 196
{
( 400 -532 60 ) ( 400 -531 60 ) ( 400 -532 61 ) Floors/Floor26 [ 0 1 0 -4 ] [ 0 0 -1 8 ] 90 1 1
( 400 -532 60 ) ( 400 -532 61 ) ( 401 -532 60 ) Floors/Floor26 [ 1 0 0 8 ] [ 0 0 -1 8 ] 270 1 1
( 400 -532 60 ) ( 401 -532 60 ) ( 400 -531 60 ) Floors/Floor26 [ 1 0 0 8 ] [ 0 -1 0 4 ] 90 1 1
( 448 -528 64 ) ( 448 -527 64 ) ( 449 -528 64 ) Floors/Floor26 [ 1 0 0 8 ] [ 0 -1 0 4 ] 270 1 1
( 448 -528 64 ) ( 449 -528 64 ) ( 448 -528 65 ) Floors/Floor26 [ 1 0 0 8 ] [ 0 0 -1 8 ] 90 1 1
( 456 -528 64 ) ( 456 -528 65 ) ( 456 -527 64 ) Floors/Floor26 [ 0 1 0 -4 ] [ 0 0 -1 8 ] 180 1 1
}
// brush 197
{
( 400 -336 60 ) ( 400 -335 60 ) ( 400 -336 61 ) Floors/Floor26 [ 0 1 0 12 ] [ 0 0 -1 4 ] 270 1 1
( 400 -584 60 ) ( 400 -584 61 ) ( 401 -584 60 ) Floors/Floor26 [ 1 0 0 -8 ] [ 0 0 -1 4 ] 0 1 1
( 400 -336 60 ) ( 401 -336 60 ) ( 400 -335 60 ) Floors/Floor26 [ 1 0 0 -8 ] [ 0 -1 0 -12 ] 270 1 1
( 404 -264 64 ) ( 404 -263 64 ) ( 405 -264 64 ) Floors/Floor26 [ 1 0 0 -8 ] [ 0 -1 0 -12 ] 90 1 1
( 404 -532 64 ) ( 405 -532 64 ) ( 404 -532 65 ) Floors/Floor26 [ 1 0 0 -8 ] [ 0 0 -1 4 ] 0 1 1
( 404 -264 64 ) ( 404 -264 65 ) ( 404 -263 64 ) Floors/Floor26 [ 0 1 0 12 ] [ 0 0 -1 4 ] 90 1 1
}
// brush 198
{
( 452 -336 60 ) ( 452 -335 60 ) ( 452 -336 61 ) Floors/Floor26 [ 0 1 0 -4 ] [ 0 0 -1 4 ] 270 1 1
( 452 -584 60 ) ( 452 -584 61 ) ( 453 -584 60 ) Floors/Floor26 [ 1 0 0 4 ] [ 0 0 -1 4 ] 0 1 1
( 452 -336 60 ) ( 453 -336 60 ) ( 452 -335 60 ) Floors/Floor26 [ 1 0 0 4 ] [ 0 -1 0 4 ] 270 1 1
( 456 -264 64 ) ( 456 -263 64 ) ( 457 -264 64 ) Floors/Floor26 [ 1 0 0 4 ] [ 0 -1 0 4 ] 90 1 1
( 456 -532 64 ) ( 457 -532 64 ) ( 456 -532 65 ) Floors/Floor26 [ 1 0 0 4 ] [ 0 0 -1 4 ] 0 1 1
( 456 -264 64 ) ( 456 -264 65 ) ( 456 -263 64 ) Floors/Floor26 [ 0 1 0 -4 ] [ 0 0 -1 4 ] 90 1 1
}
// brush 199
{
( 392 -624 40 ) ( 392 -528 40 ) ( 392 -624 56 ) Floors/Floor103 [ 0 -1 0 0 ] [ 0 0 1 8 ] 90 1 -1
( 280 -656 56 ) ( 520 -656 56 ) ( 280 -656 40 ) Floors/Floor103 [ 1 0 0 8 ] [ 0 0 -1 8 ] 90 1 1
( 520 -624 48 ) ( 520 -528 48 ) ( 280 -624 48 ) Floors/Floor103 [ 0 -1 0 0 ] [ -1 0 0 -8 ] 180 1 1
( 280 -624 56 ) ( 280 -528 56 ) ( 520 -624 56 ) Floors/Floor103 [ 0 -1 0 0 ] [ -1 0 0 -8 ] 0 1 1
( 520 -592 56 ) ( 280 -592 56 ) ( 520 -592 40 ) Floors/Floor103 [ 1 0 0 8 ] [ 0 0 -1 8 ] 180 1 1
( 568 -624 56 ) ( 568 -528 56 ) ( 568 -624 40 ) Floors/Floor103 [ 0 -1 0 0 ] [ 0 0 1 8 ] 180 1 -1
}
// brush 200
{
( 472 -832 40 ) ( 472 -736 40 ) ( 472 -832 56 ) Floors/Floor103 [ 0 -1 0 0 ] [ 0 0 1 8 ] 180 1 -1
( 360 -880 56 ) ( 600 -880 56 ) ( 360 -880 40 ) Floors/Floor103 [ 1 0 0 8 ] [ 0 0 -1 8 ] 90 1 1
( 600 -832 48 ) ( 600 -736 48 ) ( 360 -832 48 ) Floors/Floor103 [ 0 -1 0 0 ] [ -1 0 0 -8 ] 270 1 1
( 360 -832 56 ) ( 360 -736 56 ) ( 600 -832 56 ) Floors/Floor103 [ 0 -1 0 0 ] [ -1 0 0 -8 ] 270 1 1
( 600 -656 56 ) ( 360 -656 56 ) ( 600 -656 40 ) Floors/Floor103 [ 1 0 0 8 ] [ 0 0 -1 8 ] 0 1 1
( 568 -832 56 ) ( 568 -736 56 ) ( 568 -832 40 ) Floors/Floor103 [ 0 -1 0 0 ] [ 0 0 1 8 ] 0 1 -1
}
// brush 201
{
( 568 -696 56 ) ( 568 -696 57 ) ( 568 -697 56 ) __TB_empty [ 0 -1 0 0 ] [ 0 0 1 0 ] 180 1 -1
( 576 -880 64 ) ( 576 -880 65 ) ( 577 -880 64 ) __TB_empty [ 1 0 0 -16 ] [ 0 0 -1 0 ] 0 1 1
( 568 -696 48 ) ( 568 -697 48 ) ( 569 -696 48 ) __TB_empty [ 0 -1 0 0 ] [ -1 0 0 16 ] 0 1 1
( 576 -768 96 ) ( 577 -768 96 ) ( 576 -769 96 ) __TB_empty [ 0 -1 0 0 ] [ -1 0 0 16 ] 270 1 1
( 568 -592 56 ) ( 569 -592 56 ) ( 568 -592 57 ) __TB_empty [ 1 0 0 -16 ] [ 0 0 -1 0 ] 90 1 1
( 576 -768 64 ) ( 576 -769 64 ) ( 576 -768 65 ) __TB_empty [ 0 -1 0 0 ] [ 0 0 1 0 ] 180 1 -1
}
// brush 202
{
( 504 -712 32 ) ( 504 -712 33 ) ( 504 -713 32 ) Walls/Wall0 [ 0 1 0 8 ] [ 0 0 -1 0 ] 270 -1 1
( 424 -592 32 ) ( 424 -592 33 ) ( 425 -592 32 ) Walls/Wall0 [ 1 0 0 -8 ] [ 0 0 -1 0 ] 270 1 1
( 408 -584 48 ) ( 408 -585 48 ) ( 409 -584 48 ) Walls/Wall0 [ 0 -1 0 8 ] [ -1 0 0 24 ] 180 1 1
( 424 -712 96 ) ( 425 -712 96 ) ( 424 -713 96 ) Walls/Wall0 [ 0 -1 0 8 ] [ -1 0 0 24 ] 90 1 1
( 408 -584 16 ) ( 409 -584 16 ) ( 408 -584 17 ) Walls/Wall0 [ 1 0 0 -8 ] [ 0 0 -1 0 ] 90 1 1
( 576 -712 32 ) ( 576 -713 32 ) ( 576 -712 33 ) Walls/Wall0 [ 0 1 0 8 ] [ 0 0 -1 0 ] 270 -1 1
}
}
// entity 1
{