Add extractor for Crusader's EUSECODE.FLX container
- Implemented a Python script to extract data from the EUSECODE.FLX file format. - Defined data structures for candidate entries and extracted chunks using dataclasses. - Added functions to read and parse the FLX table, extract candidate data, and generate human-readable output files. - Included functionality for analyzing extracted data, including generating summaries, descriptors, and event family reports. - Implemented utilities for calculating printable ratios, zero ratios, and identifying text-like data. - Added support for writing various output formats, including JSON, TSV, and Markdown.
This commit is contained in:
parent
3d4c4933ec
commit
3daffbf113
58 changed files with 30295 additions and 2504 deletions
99
USECODE/EUSECODE_extracted/event_island_graph.md
Normal file
99
USECODE/EUSECODE_extracted/event_island_graph.md
Normal file
|
|
@ -0,0 +1,99 @@
|
|||
# EVENT Cluster Graph
|
||||
|
||||
## Nodes
|
||||
|
||||
| Index | Label | Role | Fields | Event Evidence |
|
||||
|---:|---|---|---|---|
|
||||
| 181 | THERMATR | referent-neighbor | referent | - |
|
||||
| 182 | D_GUARD | referent-neighbor | referent,goods | - |
|
||||
| 183 | OBSERVER | referent-neighbor | referent | - |
|
||||
| 184 | GRENADE | referent-neighbor | referent | - |
|
||||
| 185 | SCIENTIS | referent-neighbor | referent | - |
|
||||
| 186 | ROLL_NS | referent-neighbor | referent,item,item2,riderList,time,total,counter,oldz,cargo,zCheck,zMax,ma0Q6 | - |
|
||||
| 187 | REB_COUP | referent-neighbor | referent,counter | - |
|
||||
| 188 | MEDIKIT | referent-neighbor | referent,item | - |
|
||||
| 189 | COR_BOOT | event-bearing | referent,event,counter,item | field:event,tag:69:0A00->event |
|
||||
| 190 | EVENT | event-bearing | mva3b,referent,event,item,source,dest,door,counter,counter2,link,time,post1,post2,floor,flicMan | field:event,tag:69:0A00->event |
|
||||
| 191 | NPCTRIG | event-bearing | referent,event,item,item2,typeNpc | field:event,tag:69:0A00->event |
|
||||
| 192 |
|
||||
|
||||
|
||||
|
||||
K | referent-neighbor | referent,item | - |
|
||||
| 193 | CRUZTRIG | referent-neighbor | referent,item,elev | - |
|
||||
| 194 | NPC_ONLY | referent-neighbor | referent,item,link | - |
|
||||
| 195 | VMAIL | referent-neighbor | referent,textFile | - |
|
||||
| 196 | STORMTRO | referent-neighbor | referent | - |
|
||||
| 197 | WALGUNEW | referent-neighbor | referent | - |
|
||||
| 198 | STATICEW | referent-neighbor | referent | - |
|
||||
|
||||
## Edges
|
||||
|
||||
| Source | Relation | Target | Evidence |
|
||||
|---|---|---|---|
|
||||
| ROLL_NS (186) | table-neighbor(-5) | THERMATR (181) | same local extraction neighborhood |
|
||||
| ROLL_NS (186) | table-neighbor(-4) | D_GUARD (182) | same local extraction neighborhood |
|
||||
| ROLL_NS (186) | table-neighbor(-3) | OBSERVER (183) | same local extraction neighborhood |
|
||||
| ROLL_NS (186) | table-neighbor(-2) | GRENADE (184) | same local extraction neighborhood |
|
||||
| ROLL_NS (186) | table-neighbor(-1) | SCIENTIS (185) | same local extraction neighborhood |
|
||||
| ROLL_NS (186) | table-neighbor(+1) | REB_COUP (187) | same local extraction neighborhood |
|
||||
| ROLL_NS (186) | table-neighbor(+2) | MEDIKIT (188) | same local extraction neighborhood |
|
||||
| ROLL_NS (186) | possible-event-attachment(+3) | COR_BOOT (189) | field:event,tag:69:0A00->event |
|
||||
| ROLL_NS (186) | possible-event-attachment(+4) | EVENT (190) | field:event,tag:69:0A00->event |
|
||||
| ROLL_NS (186) | possible-event-attachment(+5) | NPCTRIG (191) | field:event,tag:69:0A00->event |
|
||||
| COR_BOOT (189) | table-neighbor(-5) | GRENADE (184) | same local extraction neighborhood |
|
||||
| COR_BOOT (189) | table-neighbor(-4) | SCIENTIS (185) | same local extraction neighborhood |
|
||||
| COR_BOOT (189) | table-neighbor(-3) | ROLL_NS (186) | same local extraction neighborhood |
|
||||
| COR_BOOT (189) | table-neighbor(-2) | REB_COUP (187) | same local extraction neighborhood |
|
||||
| COR_BOOT (189) | table-neighbor(-1) | MEDIKIT (188) | same local extraction neighborhood |
|
||||
| COR_BOOT (189) | possible-event-attachment(+1) | EVENT (190) | field:event,tag:69:0A00->event |
|
||||
| COR_BOOT (189) | possible-event-attachment(+2) | NPCTRIG (191) | field:event,tag:69:0A00->event |
|
||||
| COR_BOOT (189) | table-neighbor(+3) |
|
||||
|
||||
|
||||
|
||||
K (192) | same local extraction neighborhood |
|
||||
| COR_BOOT (189) | table-neighbor(+4) | CRUZTRIG (193) | same local extraction neighborhood |
|
||||
| COR_BOOT (189) | table-neighbor(+5) | NPC_ONLY (194) | same local extraction neighborhood |
|
||||
| EVENT (190) | table-neighbor(-5) | SCIENTIS (185) | same local extraction neighborhood |
|
||||
| EVENT (190) | table-neighbor(-4) | ROLL_NS (186) | same local extraction neighborhood |
|
||||
| EVENT (190) | table-neighbor(-3) | REB_COUP (187) | same local extraction neighborhood |
|
||||
| EVENT (190) | table-neighbor(-2) | MEDIKIT (188) | same local extraction neighborhood |
|
||||
| EVENT (190) | possible-event-attachment(-1) | COR_BOOT (189) | field:event,tag:69:0A00->event |
|
||||
| EVENT (190) | possible-event-attachment(+1) | NPCTRIG (191) | field:event,tag:69:0A00->event |
|
||||
| EVENT (190) | table-neighbor(+2) |
|
||||
|
||||
|
||||
|
||||
K (192) | same local extraction neighborhood |
|
||||
| EVENT (190) | table-neighbor(+3) | CRUZTRIG (193) | same local extraction neighborhood |
|
||||
| EVENT (190) | table-neighbor(+4) | NPC_ONLY (194) | same local extraction neighborhood |
|
||||
| EVENT (190) | table-neighbor(+5) | VMAIL (195) | same local extraction neighborhood |
|
||||
| NPCTRIG (191) | table-neighbor(-5) | ROLL_NS (186) | same local extraction neighborhood |
|
||||
| NPCTRIG (191) | table-neighbor(-4) | REB_COUP (187) | same local extraction neighborhood |
|
||||
| NPCTRIG (191) | table-neighbor(-3) | MEDIKIT (188) | same local extraction neighborhood |
|
||||
| NPCTRIG (191) | possible-event-attachment(-2) | COR_BOOT (189) | field:event,tag:69:0A00->event |
|
||||
| NPCTRIG (191) | possible-event-attachment(-1) | EVENT (190) | field:event,tag:69:0A00->event |
|
||||
| NPCTRIG (191) | table-neighbor(+1) |
|
||||
|
||||
|
||||
|
||||
K (192) | same local extraction neighborhood |
|
||||
| NPCTRIG (191) | table-neighbor(+2) | CRUZTRIG (193) | same local extraction neighborhood |
|
||||
| NPCTRIG (191) | table-neighbor(+3) | NPC_ONLY (194) | same local extraction neighborhood |
|
||||
| NPCTRIG (191) | table-neighbor(+4) | VMAIL (195) | same local extraction neighborhood |
|
||||
| NPCTRIG (191) | table-neighbor(+5) | STORMTRO (196) | same local extraction neighborhood |
|
||||
| CRUZTRIG (193) | table-neighbor(-5) | MEDIKIT (188) | same local extraction neighborhood |
|
||||
| CRUZTRIG (193) | possible-event-attachment(-4) | COR_BOOT (189) | field:event,tag:69:0A00->event |
|
||||
| CRUZTRIG (193) | possible-event-attachment(-3) | EVENT (190) | field:event,tag:69:0A00->event |
|
||||
| CRUZTRIG (193) | possible-event-attachment(-2) | NPCTRIG (191) | field:event,tag:69:0A00->event |
|
||||
| CRUZTRIG (193) | table-neighbor(-1) |
|
||||
|
||||
|
||||
|
||||
K (192) | same local extraction neighborhood |
|
||||
| CRUZTRIG (193) | table-neighbor(+1) | NPC_ONLY (194) | same local extraction neighborhood |
|
||||
| CRUZTRIG (193) | table-neighbor(+2) | VMAIL (195) | same local extraction neighborhood |
|
||||
| CRUZTRIG (193) | table-neighbor(+3) | STORMTRO (196) | same local extraction neighborhood |
|
||||
| CRUZTRIG (193) | table-neighbor(+4) | WALGUNEW (197) | same local extraction neighborhood |
|
||||
| CRUZTRIG (193) | table-neighbor(+5) | STATICEW (198) | same local extraction neighborhood |
|
||||
Loading…
Add table
Add a link
Reference in a new issue